Product information
Features & Specs
| Connectivity Technology | USB |
|---|---|
| Connector Type | Smart |
| Compatible Devices | Compatible Devices HP, Notebook, ZBook Studio G3, ZBook 15 G3, ZBook 15u G3 |
| Compatible Phone Models | HP |
| Additional Features | Magsafe Compatible |
| Input Voltage | 120 Volts |
| Mounting Type | Wall Mount |
| Amperage | 18 Amps |
| Wattage | 150 watts |
| Output Current | 18 Amps |
| Output Voltage | 8.33 Volts |
| Power Source | AC |
| Frequency Range | [50, 60] Hz |
| Main Power Connector Type | 2 Pin |
| Portable | Yes |
| Number of Power Levels | 1 |
| Power Plug | Type G |
Additional details
| Color | black |
|---|---|
| Enclosure Material | Plastic or light metal |
Item details
| Brand | HP |
|---|---|
| Built-In Media | 12-month warranty |
| Model Number | 4SC18AA#ABA |
| Manufacturer | HP |
| UPC | 193015009707 193015009738 193015738263 193015009677 193015009776 193015009721 193015009752 193015009714 193015009769 193015738256 193015009745 193015009790 193015009691 193015738249 193015009783 |
| Global Trade Identification Number | 00193015009738, 00193015738249 |
| Customer Reviews |
4.5 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B07K7MW1B9 |
| Item Type Name | AC Adapter |
| Item height | 0.9 inches |
Measurements
| Number of Items | 1 |
|---|---|
| Item Weight | 0.71 Pounds |
| Unit Count | 1 count |
User guide
| Specification Met | CCC, CE, RoHS, UL |
|---|











Reviews
There are no reviews yet.